Product Documentation
Document | Pages | Notes |
---|---|---|
GMR45 External Photos | ||
GMR45 Internal Photos | ||
GMR45 User Manual |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Fixed-Mount | The radio is designed to be permanently attached to a surface using fasteners. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 145 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 47 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 190 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Operating Temperature | -20 to 60 °C | The range of temperatures in which the product is designed to be operated. |
Tuning System
Parameter | Value | Description |
---|---|---|
Channel Capacity | 30 max | The number of memory channels that can be programmed into the radio. |
Scan Type | Full | The radio's tuning system can scan the full range of operating frequencies. |
Repeater Capable | Yes | Memory channels can have different transmit and receive frequencies, facilitating the use of radio repeaters. |
Signaling System
Parameter | Value | Description |
---|---|---|
CTCSS Tones | 51 | The number of distinct CTCSS tones supported by the radio. |
DCS Codes | 104 | The number of distinct DCS codes supported by the radio. |
Audio System
Parameter | Value | Description |
---|---|---|
Output Power | 2 W max | |
Companding | Yes | An audio processing technique that mitigates the effects of a channel with limited dynamic range. |
Receiver
Parameter | Conditions | Value | Description |
---|---|---|---|
Tuning System | |||
Channel Bandwidth | |||
Personal Bands | FRS | Family Radio Service (462.550 - 467.7125 MHz) | |
GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | ||
Operating Frequency | 462.55 to 462.725 MHz | The range of frequencies that can be tuned by the receiver. | |
467.55 to 467.725 MHz | |||
Sensitivity Threshold | 12.5 kHz | 0.35 µV max | The magnitude of the smallest RF signal that a receiver can detect. |
0.25 µV max | |||
Spurious Rejection | 25 kHz | 70 dB min | The ratio of a receiver's response to a signal at a desired frequency and its response to signals at other frequencies that cause a response. |
Intermodulation Rejection | 12.5 kHz | 60 dB min | The ability of a receiver to reject intermodulation products produced by the mixing of two or more signals at the input to the receiver. |
25 kHz | 65 dB min | ||
FM Hum and Noise | 12.5 kHz | -40 dB max | The frequency modulation present on an unmodulated carrier. |
25 kHz | -45 dB max | ||
Audio Distortion | 5 % max | ||
Audio Response | -3 to 1 dB | The degree of precision with which the audio signal level of a receiver responds to the frequency deviation of an FM signal. |
Transmitter
Parameter | Conditions | Value | Description |
---|---|---|---|
Tuning System | |||
Channel Bandwidth | |||
Personal Band | GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | |
Operating Frequency | 462.55 to 462.725 MHz | ||
467.55 to 467.725 MHz | |||
Frequency Drift | 2.5 ppm | The amount that a transmitter's frequency varies from its nominal value. | |
Output Power | 45 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. | |
Measured Power | 44.57 W max | Actual output power measured by a telecommunication certification body (TCB) and reported to the Federal Communications Commission. | |
Spurious Emissions | -60 dB max | Emission on a frequency or frequencies which are outside the necessary bandwidth. | |
FM Hum and Noise | 12.5 kHz | -36 dB max | The frequency modulation present on an unmodulated carrier. |
25 kHz | -40 dB max | ||
Adjacent Channel Power | 12.5 kHz | -60 dB max | |
25 kHz | -70 dB max | ||
Audio Response | -3 to 1 dB | The degree of precision with which the frequency deviation of a transmitter responds to a designated audio frequency signal level. | |
Audio Distortion | 5 % max | ||
Emission Types | 12.5 kHz | 11K0F3E | 11 kHz occupied bandwidth, FM analog voice |
25 kHz | 16K0F3E | 16 kHz occupied bandwidth, FM analog voice |
Channel Selector
Parameter | Value | Description |
---|---|---|
Location | Front | The channel selector is located on the front panel of the radio. |
Type | Rotary Knob | The setting can be adjusted by rotating a round knob. |
Volume Control
Parameter | Value | Description |
---|---|---|
Location | Front | The volume control is located on the front panel of the radio. |
Type | Rotary Knob | The setting can be adjusted by rotating a round knob. |
Keypad
Parameter | Value | Description |
---|---|---|
Lockable | Yes | The keypad can be configured in a way that disables the function of most keys. |
Display
Parameter | Value | Description |
---|---|---|
Location | Front | The display is located on the front panel of the radio. |
Backlit | Yes | The display device is illuminated for better readability in poor lighting conditions. |
Background Colors | 3 | The number of background colors from which to choose. |
Microphone Port
Parameter | Value | Description |
---|---|---|
Location | Front Panel | The microphone port is located on the front panel of the radio. |
Speaker Port
Parameter | Value | Description |
---|---|---|
Location | Rear Panel | The speaker port is located on the rear panel of the radio. |
Connector Type | 3.5mm Mono Mini | 2-Position Miniature Phone Jack |
Impedance | 8 Ω | The effective resistance of the load at audio frequencies. |
Antenna Port
Parameter | Value | Description |
---|---|---|
Location | Rear Panel | The antenna port is located on the rear panel of the radio. |
Connector Type | UHF-Female | UHF Female (SO-239) |
Impedance | 50 Ω |
Power Supply Port
Parameter | Value | Description |
---|---|---|
Location | Rear | The power supply port is located on the rear panel of the radio. |
Connector Type | T-Style-Male | 2-Position Male T-Style Power Connector |
Supply Voltage | 13.8 V | |
Voltage Indicator | Yes |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Rugged Radios (Amazon) |
|
|
Walmart |
702 SW 8th St Bentonville, AR 72716 USA |
|
TrailRecon |
17425 Hada Dr San Diego, CA 92127 USA |
+1 800-300-6715 |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
4 Wheel Parts | Compton, CA 90220 | USA | USD |
Agile Offroad | Santee, CA 92071 | USA | USD |
Autobruder 4WD Store | Miami, FL 33166 | USA | USD |
KT Performance | Groveland, FL 34736 | USA | USD |
myGMRS.com | Robbinsville, NJ 08691 | USA | USD |
Northridge 4x4 | Salt Lake City, UT 84120 | USA | USD |
Offroad Communications | USA | USD | |
Offroad Warehouse | San Diego, CA 92123 | USA | USD |
Rugged Radios | Arroyo Grande, CA 93420 | USA | USD |
RV Parts USA | Mountain Home, AR 72653 | USA | USD |
Summit Racing | Tallmadge, OH 44278 | USA | USD |
SxS Radios LLC | Lowmansville, KY 41232 | USA | USD |