Product Documentation
Document | Pages | Notes |
---|---|---|
Product Brochure | 2 |
Product
Parameter | Value | Description |
---|---|---|
Style | Rigid | |
Frame Color | Black | |
Shape | Rectangular | |
Height | 570 mm | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Width | 341 mm | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Depth | 25 mm | The horizontal distance between the front and rear surfaces of an item that is placed in its conventional orientation. |
Area | 0.194 m² | |
Weight | 2.5 kg | The weight of the item. |
Cell
Parameter | Value | Description |
---|---|---|
Count | 32 | |
Type | Mono Si | The cells are made of Monocrystalline Silicon. |
Power
Parameter | Value | Description |
---|---|---|
Rated Power at STC | 30 W | Output Power at Maximum Power Point under Standard Test Conditions |
Power Density at STC | 154.34 W/m² | Power Density under Standard Test Conditions |
Efficiency at STC | 15.434 % | Module Efficiency under Standard Test Conditions |
Voltage
Parameter | Value | Description |
---|---|---|
Rated Voltage at STC | 18 V | Output Voltage at Maximum Power Point under Standard Test Conditions |
Open Circuit Voltage at STC | 21.6 V max | Open Circuit Voltage under Standard Test Conditions |
System Voltage | 600 V max | |
Open Circuit Voltage at Tmin | 26.86 V | The open-circuit voltage at the minimum operating temperature. |
Current
Parameter | Value | Description |
---|---|---|
Rated Current at STC | 1.67 A | Output Current at Maximum Power Point under Standard Test Conditions |
Short Circuit Current at STC | 1.82 A max | Short Circuit Voltage under Standard Test Conditions |
System Fuse Rating | 15 A max |
Temperature
Parameter | Value | Description |
---|---|---|
Operating Temperature | -40 to 90 °C | The range of temperatures in which the product is designed to be operated. |
NOCT | 47 °C | |
Temp Coeff of Power | -0.37 %/°C | Temperature Coefficient of Power |
Temp Coeff of Voltage | -0.28 %/°C | Temperature Coefficient of Open-Circuit Voltage |
Temp Coeff of Current | 0.05 %/°C | Temperature Coefficient of Short-Circuit Current |
Junction Box
Parameter | Value | Description |
---|---|---|
Solid Ingress Protection Level | IP6x | The product is dust-tight. |
Liquid Ingress Protection Level | IPx5 | The product is protected against water jets. |
Positive Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 16 AWG (1.5 mm²) | |
Wire Length | 2 m | |
Connector Type | Unterminated |
Negative Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 16 AWG (1.5 mm²) | |
Wire Length | 2 m | |
Connector Type | Unterminated |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Renogy |
2775 E Philadelphia St. Ontario, CA 91761 USA |
+1 909-287-7111 |
Home Depot |
2455 Paces Ferry Rd SE Atlanta, GA 30339 USA |
+1 800-466-3337 |
Amazon |
410 Terry Ave N Seattle, WA 98109 USA |
|
Lowes |
1000 Lowes Blvd Mooresville, NC 28117 USA |
+1 800-445-6937 |
Renogy (eBay) |
|
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Off-Grid Harbor | Wyoming | USA | USD |
ProfiShop | New York, NY 10005 | USA | USD |