Product Documentation
Document | Pages | Notes |
---|---|---|
Manufacturer's Product Page | 1 | |
User Manual | 12 |
Product
Parameter | Value | Description |
---|---|---|
Style | Rigid | |
Frame Color | Black | |
Shape | Rectangular | |
Height | 1724 mm | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Width | 1134 mm | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Depth | 35 mm | The horizontal distance between the front and rear surfaces of an item that is placed in its conventional orientation. |
Area | 1.955 m² | |
Weight | 27.62 kg | The weight of the item. |
Wind Load | 2400 Pa max | |
Snow Load | 2400 Pa max | |
Application Class | Class A | The module operates at greater than 50 VDC or 240 W and it can safely be installed in locations accessible by the public. |
Cell
Parameter | Value | Description |
---|---|---|
Count | 108 | |
Type | Mono Si | The cells are made of Monocrystalline Silicon. |
Bus Bars | 10 | |
Attribute | Half-Cut |
Power
Parameter | Value | Description |
---|---|---|
Rated Power at STC | 400 W | Output Power at Maximum Power Point under Standard Test Conditions |
Power Density at STC | 204.604 W/m² | Power Density under Standard Test Conditions |
Efficiency at STC | 20.46 % | Module Efficiency under Standard Test Conditions |
Voltage
Parameter | Value | Description |
---|---|---|
Rated Voltage at STC | 31.01 V | Output Voltage at Maximum Power Point under Standard Test Conditions |
Open Circuit Voltage at STC | 37.07 V max | Open Circuit Voltage under Standard Test Conditions |
System Voltage | 1000 V max |
Current
Parameter | Value | Description |
---|---|---|
Rated Current at STC | 12.9 A | Output Current at Maximum Power Point under Standard Test Conditions |
Short Circuit Current at STC | 13.79 A max | Short Circuit Voltage under Standard Test Conditions |
System Fuse Rating | 25 A max |
Temperature
Parameter | Value | Description |
---|---|---|
Operating Temperature | -40 to 185 °F | The range of temperatures in which the product is designed to be operated. |
Junction Box
Parameter | Value | Description |
---|---|---|
Solid Ingress Protection Level | IP6x | The product is dust-tight. |
Liquid Ingress Protection Level | IPx7 | The product is protected against the effects of temporary immersion in water. |
Positive Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 12 AWG (4 mm²) | |
Wire Length | 4.9 ft | |
Connector Type | MC4 |
Negative Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 12 AWG (4 mm²) | |
Wire Length | 4.9 ft | |
Connector Type | MC4 |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Renewable Outdoors |
1850 Chestnut Pl Apt 326 Denver, CO 80202 USA |
+1 303-876-7654 |
BougeRV |
10207 Sam Houston Pkwy, Suite #130 Houston, TX 77071 USA |
+1 408-656-8402 |
BougeRV (Amazon) |
USA |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Off Grid Seekers | Columbia, MD 21045 | USA | USD |
Pro Solar Kits | Nolensville, TN 37135 | USA | USD |
Romeo Solar | Oakland, MD 21550 | USA | USD |