Product Documentation
Document | Pages | Notes |
---|---|---|
Datasheet | 2 |
Product
Parameter | Value | Description |
---|---|---|
Style | Rigid | |
Frame Color | Silver | |
Shape | Rectangular | |
Height | 2279 mm | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Width | 1134 mm | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Depth | 35 mm | The horizontal distance between the front and rear surfaces of an item that is placed in its conventional orientation. |
Area | 2.584386 m² | |
Weight | 28.5 kg | The weight of the item. |
Cell
Parameter | Value | Description |
---|---|---|
Count | 144 | |
Type | Mono Si | The cells are made of Monocrystalline Silicon. |
Bus Bars | 10 | |
Attributes | Bifacial | |
PERC | ||
Half-Cut |
Power
Parameter | Value | Description |
---|---|---|
Rated Power at STC | 550 W | Output Power at Maximum Power Point under Standard Test Conditions |
Power Density at STC | 212.81651 W/m² | Power Density under Standard Test Conditions |
Efficiency at STC | 21.3 % | Module Efficiency under Standard Test Conditions |
Voltage
Parameter | Value | Description |
---|---|---|
Rated Voltage at STC | 41.97 V | Output Voltage at Maximum Power Point under Standard Test Conditions |
Open Circuit Voltage at STC | 49.95 V max | Open Circuit Voltage under Standard Test Conditions |
System Voltage | 1500 V max | |
Open Circuit Voltage at Tmin | 61.84 V | The open-circuit voltage at the minimum operating temperature. |
Current
Parameter | Value | Description |
---|---|---|
Rated Current at STC | 13.11 A | Output Current at Maximum Power Point under Standard Test Conditions |
Short Circuit Current at STC | 14.05 A max | Short Circuit Voltage under Standard Test Conditions |
System Fuse Rating | 25 A max |
Temperature
Parameter | Value | Description |
---|---|---|
Operating Temperature | -40 to 85 °C | The range of temperatures in which the product is designed to be operated. |
NOCT | 45 °C | |
Temp Coeff of Power | -0.35 %/°C | Temperature Coefficient of Power |
Temp Coeff of Voltage | -0.28 %/°C | Temperature Coefficient of Open-Circuit Voltage |
Temp Coeff of Current | 0.05 %/°C | Temperature Coefficient of Short-Circuit Current |
Junction Box
Parameter | Value | Description |
---|---|---|
Solid Ingress Protection Level | IP6x | The product is dust-tight. |
Liquid Ingress Protection Level | IPx8 | The product is protected against the effects of continuous immersion in water. |
Positive Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 12 AWG (4 mm²) | |
Wire Length | 300 mm | |
Connector Type | MC4 |
Negative Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 12 AWG (4 mm²) | |
Wire Length | 300 mm | |
Connector Type | MC4 |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Renogy |
2775 E Philadelphia St. Ontario, CA 91761 USA |
+1 909-287-7111 |
Home Depot |
2455 Paces Ferry Rd SE Atlanta, GA 30339 USA |
+1 800-466-3337 |
Walmart |
702 SW 8th St Bentonville, AR 72716 USA |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Off-Grid Harbor | Wyoming | USA | USD |
ProfiShop | New York, NY 10005 | USA | USD |