Product Documentation
Document | Pages | Notes |
---|---|---|
Datasheet | 2 |
Product
Parameter | Value | Description |
---|---|---|
Style | Rigid | |
Frame Color | Silver | |
Shape | Rectangular | |
Height | 1062 mm | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Width | 530 mm | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Depth | 35 mm | The horizontal distance between the front and rear surfaces of an item that is placed in its conventional orientation. |
Area | 562860 mm² | |
Weight | 6.4 kg | The weight of the item. |
Wind Load | 2400 Pa max | |
Snow Load | 5400 Pa max |
Cell
Parameter | Value | Description |
---|---|---|
Count | 36 | |
Type | Mono Si | The cells are made of Monocrystalline Silicon. |
Bus Bars | 9 | |
Attributes | PERC | |
Half-Cut |
Power
Parameter | Value | Description |
---|---|---|
Rated Power at STC | 100 W | Output Power at Maximum Power Point under Standard Test Conditions |
Power Density at STC | 177.664 W/m² | Power Density under Standard Test Conditions |
Efficiency at STC | 17.8 % | Module Efficiency under Standard Test Conditions |
Voltage
Parameter | Value | Description |
---|---|---|
Rated Voltage at STC | 20.4 V | Output Voltage at Maximum Power Point under Standard Test Conditions |
Open Circuit Voltage at STC | 24.3 V max | Open Circuit Voltage under Standard Test Conditions |
System Voltage | 600 V max | |
Open Circuit Voltage at Tmin | 30.22 V | The open-circuit voltage at the minimum operating temperature. |
Current
Parameter | Value | Description |
---|---|---|
Rated Current at STC | 4.91 A | Output Current at Maximum Power Point under Standard Test Conditions |
Short Circuit Current at STC | 5.21 A max | Short Circuit Voltage under Standard Test Conditions |
System Fuse Rating | 15 A max |
Temperature
Parameter | Value | Description |
---|---|---|
Operating Temperature | -40 to 85 °C | The range of temperatures in which the product is designed to be operated. |
NOCT | 47 °C | |
Temp Coeff of Power | -0.37 %/°C | Temperature Coefficient of Power |
Temp Coeff of Voltage | -0.28 %/°C | Temperature Coefficient of Open-Circuit Voltage |
Temp Coeff of Current | 0.05 %/°C | Temperature Coefficient of Short-Circuit Current |
Junction Box
Parameter | Value | Description |
---|---|---|
Solid Ingress Protection Level | IP6x | The product is dust-tight. |
Liquid Ingress Protection Level | IPx5 | The product is protected against water jets. |
Positive Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 14 AWG (2.5 mm²) | |
Wire Length | 600 mm | |
Connector Type | MC4 |
Negative Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 14 AWG (2.5 mm²) | |
Wire Length | 600 mm | |
Connector Type | MC4 |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Renogy |
2775 E Philadelphia St. Ontario, CA 91761 USA |
+1 909-287-7111 |
Home Depot |
2455 Paces Ferry Rd SE Atlanta, GA 30339 USA |
+1 800-466-3337 |
Walmart |
702 SW 8th St Bentonville, AR 72716 USA |
|
Lowes |
1000 Lowes Blvd Mooresville, NC 28117 USA |
+1 800-445-6937 |
Renogy (Amazon) |
|
|
ShopSolar |
808 Proctor Ave Unit #2 Ogdensburg, NY 13669 USA |
+1 877-242-2792 |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Citimarine STore | Miami, Florida, 33172 | USA | USD |
Generators Direct USA | Wilmington, DE 19807 | USA | USD |
Off-Grid Harbor | Wyoming | USA | USD |
ProfiShop | New York, NY 10005 | USA | USD |
Solar Sun Direct | USD | ||
SolarCellzUSA | Charlotte, NC 28277 | USA | USD |