Product Documentation
Document | Pages | Notes |
---|---|---|
Brochure | 2 |
Product
Parameter | Value | Description |
---|---|---|
Shape | Rectangular | |
Height | 2382 mm | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Width | 1134 mm | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Depth | 30 mm | The horizontal distance between the front and rear surfaces of an item that is placed in its conventional orientation. |
Area | 2.701188 m² | |
Weight | 33.7 kg | The weight of the item. |
Wind Load | 2400 Pa max | |
Snow Load | 5400 Pa max |
Cell
Parameter | Value | Description |
---|---|---|
Count | 132 | |
Type | Mono Si | The cells are made of Monocrystalline Silicon. |
Attribute | Bifacial |
Power
Parameter | Value | Description |
---|---|---|
Rated Power at STC | 610 W | Output Power at Maximum Power Point under Standard Test Conditions |
Power Density at STC | 225.827 W/m² | Power Density under Standard Test Conditions |
Efficiency at STC | 22.6 % | Module Efficiency under Standard Test Conditions |
Degradation Rate | 0.4 %/yr | The rate at which the solar panel's power output decreases over time as the panel ages. |
Current
Parameter | Value | Description |
---|---|---|
System Fuse Rating | 30 A max |
Junction Box
Parameter | Value | Description |
---|---|---|
Solid Ingress Protection Level | IP6x | The product is dust-tight. |
Liquid Ingress Protection Level | IPx8 | The product is protected against the effects of continuous immersion in water. |
Positive Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 12 AWG (4 mm²) |