Product
Parameter | Value | Description |
---|---|---|
Width | 83 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 175 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 24 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 430 g | The mass of the main body of the radio, including the removable battery or removable front panel. |
Storage Temperature | -20 to 70 °C | The range of temperatures in which the item is designed to be stored. |
Operating Temperature | -20 to 60 °C | The range of temperatures in which the product is designed to be operated. |
Solid Ingress Protection | IP6x | The product is dust-tight. |
Liquid Ingress Protection | IPx7 | The product is protected against the effects of temporary immersion in water. |
Tuning System
Parameter | Value | Description |
---|---|---|
Channel Capacity | 1000000 max | The number of memory channels that can be programmed into the radio. |
Navigation Features
Parameter | Value | Description |
---|---|---|
Satellite Systems | GPS | Global Positioning System (USA) |
GLONASS | GLONASS Navigation Satellite System (Russia) | |
BeiDou | BeiDou Navigation Satellite System (China) |
Receiver
Parameter | Value | Description |
---|---|---|
Personal Bands | GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) |
MURS | Multi-Use Radio Service (151.82 - 154.60 MHz) | |
Broadcast Band | WX | NOAA weather broadcast band (162.400 - 162.550 MHz) |
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) |
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) | |
Marine Bands | VHF | Marine VHF band (156.050 - 162.025 MHz) |
UHF | Marine UHF Band (457.5125 - 457.5875 and 467.5125 - 467.5875) | |
Operating Frequency | 136 to 174 MHz | The range of frequencies that can be tuned by the receiver. |
400 to 490 MHz |
Display
Parameter | Value | Description |
---|---|---|
Horizontal Resolution | 1440 px | The number of pixels displayed along a display's horizontal axis. |
Vertical Resolution | 720 px | The number of pixels displayed along a display's vertical axis. |
Battery
Parameter | Value | Description |
---|---|---|
Charge Capacity | 6400 mAh | The amount of charge stored in a fully-charged battery. |
Energy Capacity | 24.64 Wh | The amount of energy stored in a fully-charged battery. |
Type | Li-Poly | Lithium Polymer |
Voltage | 3.85 V | The nominal voltage of a battery. |