Product Documentation
Document | Pages | Notes |
---|---|---|
Datasheet | 2 |
Product
Parameter | Value | Description |
---|---|---|
Shape | Rectangular | |
Height | 1756 mm | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Width | 1039 mm | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Depth | 35 mm | The horizontal distance between the front and rear surfaces of an item that is placed in its conventional orientation. |
Area | 1.824484 m² | |
Weight | 20.3 kg | The weight of the item. |
Wind Load | 3800 Pa max | |
Snow Load | 5400 Pa max |
Cell
Parameter | Value | Description |
---|---|---|
Count | 120 | |
Type | Mono Si | The cells are made of Monocrystalline Silicon. |
Power
Parameter | Value | Description |
---|---|---|
Rated Power at STC | 365 W | Output Power at Maximum Power Point under Standard Test Conditions |
Rated Power at NMOT | 274.3 W | Output Power at Maximum Power Point at Nominal Module Operating Temperature |
Power Density at STC | 200.057 W/m² | Power Density under Standard Test Conditions |
Efficiency at STC | 20 % | Module Efficiency under Standard Test Conditions |
Degradation Rate | 0.55 %/yr | The rate at which the solar panel's power output decreases over time as the panel ages. |
Voltage
Parameter | Value | Description |
---|---|---|
Rated Voltage at STC | 34.1 V | Output Voltage at Maximum Power Point under Standard Test Conditions |
Rated Voltage at NMOT | 31.8 V | Output Voltage at Maximum Power Point at Nominal Module Operating Temperature |
Open Circuit Voltage at STC | 40.7 V max | Open Circuit Voltage under Standard Test Conditions |
Open Circuit Voltage at NMOT | 38.5 V max | Open Circuit Voltage at Nominal Module Operating Temperature |
System Voltage | 1000 V max |
Current
Parameter | Value | Description |
---|---|---|
Rated Current at STC | 10.71 A | Output Current at Maximum Power Point under Standard Test Conditions |
Rated Current at NMOT | 8.62 A | Output Current at Maximum Power Point at Nominal Module Operating Temperature |
Short Circuit Current at STC | 11.42 A max | Short Circuit Voltage under Standard Test Conditions |
Short Circuit Current at NMOT | 9.1 A max | Short Circuit Current at Nominal Module Operating Temperature |
System Fuse Rating | 20 A max |
Temperature
Parameter | Value | Description |
---|---|---|
Operating Temperature | -40 to 85 °C | The range of temperatures in which the product is designed to be operated. |
Temp Coeff of Power | -0.36 %/°C | Temperature Coefficient of Power |
Temp Coeff of Voltage | -0.304 %/°C | Temperature Coefficient of Open-Circuit Voltage |
Temp Coeff of Current | 0.05 %/°C | Temperature Coefficient of Short-Circuit Current |
Junction Box
Parameter | Value | Description |
---|---|---|
Solid Ingress Protection Level | IP6x | The product is dust-tight. |
Liquid Ingress Protection Level | IPx8 | The product is protected against the effects of continuous immersion in water. |
Positive Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 12 AWG (4 mm²) | |
Wire Length | 160 mm | |
Connector Type | MC4 |
Negative Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 12 AWG (4 mm²) | |
Wire Length | 350 mm | |
Connector Type | MC4 |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
A1 Solar Store |
1854 NW 124th Way Coral Springs, FL 33071 USA |
+1 800-557-5686 |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
SolarFlexion | Murrieta, CA 92563 | USA | USD |