Product Documentation
Document | Pages | Notes |
---|---|---|
Manufacturer's Product Page | 1 |
Product
Parameter | Value | Description |
---|---|---|
Style | Rigid | |
Frame Color | Silver | |
Shape | Rectangular | |
Height | 35.6 in | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Width | 25.9 in | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Depth | 1.18 in | The horizontal distance between the front and rear surfaces of an item that is placed in its conventional orientation. |
Area | 922.04 in² | |
Weight | 15.65 lb | The weight of the item. |
Wind Load | 2400 Pa max | |
Snow Load | 5400 Pa max |
Cell
Parameter | Value | Description |
---|---|---|
Count | 64 | |
Type | Poly Si | The cells are made of Polycrystalline Silicon. |
Bus Bars | 5 |
Power
Parameter | Value | Description |
---|---|---|
Rated Power at STC | 100 W | Output Power at Maximum Power Point under Standard Test Conditions |
Power Density at STC | 0.108455165 W/in² | Power Density under Standard Test Conditions |
Efficiency at STC | 16.8067 % | Module Efficiency under Standard Test Conditions |
Voltage
Parameter | Value | Description |
---|---|---|
Rated Voltage at STC | 18.1 V | Output Voltage at Maximum Power Point under Standard Test Conditions |
Open Circuit Voltage at STC | 21.6 V max | Open Circuit Voltage under Standard Test Conditions |
System Voltage | 600 V max |
Current
Parameter | Value | Description |
---|---|---|
Rated Current at STC | 5.53 A | Output Current at Maximum Power Point under Standard Test Conditions |
Short Circuit Current at STC | 5.94 A max | Short Circuit Voltage under Standard Test Conditions |
System Fuse Rating | 15 A max |
Temperature
Parameter | Value | Description |
---|---|---|
Operating Temperature | -40 to 194 °F | The range of temperatures in which the product is designed to be operated. |
Junction Box
Parameter | Value | Description |
---|---|---|
Solid Ingress Protection Level | IP6x | The product is dust-tight. |
Liquid Ingress Protection Level | IPx5 | The product is protected against water jets. |
Positive Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 14 AWG (2.5 mm²) | |
Wire Length | 2 ft | |
Connector Type | MC4 |
Negative Lead
Parameter | Value | Description |
---|---|---|
Wire Diameter | 14 AWG (2.5 mm²) | |
Wire Length | 2 ft | |
Connector Type | MC4 |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
HQST |
5050 South Archibald Avenue Ontario, CA 91762 USA |
|
HQST (Amazon) |
USA |
|
HQST (eBay) |
USA |