Product
Parameter | Value | Description |
---|---|---|
Form Factor | Fixed-Mount | The radio is designed to be permanently attached to a surface using fasteners. |
Type | Transceiver | The radio can receive and transmit signals. |
Transmitter
Parameter | Value | Description |
---|---|---|
Amateur Bands | 160m | Amateur 160-meter band (1.800 - 2.000 MHz) |
80m | Amateur 80-meter band (3.500 - 4.000 MHz) | |
60m | Amateur 60-meter band (5.332 - 5.405 MHz) | |
40m | Amateur 40-meter band (7.000 - 7.300 MHz) | |
30m | Amateur 30-meter band (10.100 - 10.150 MHz) | |
20m | Amateur 20-meter band (14.000 - 14.350 MHz) | |
17m | Amateur 17-meter band (18.068 - 18.168 MHz) | |
15m | Amateur 15-meter band (21.000 - 21.450 MHz) | |
12m | Amateur 12-meter band (24.890 - 24.990 MHz) | |
10m | Amateur 10-meter band (28.000 - 28.700 MHz) | |
6m | Amateur 6-meter band (50.000 - 54.000 MHz) | |
Output Power | 100 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. |
Courtesy Links
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Communication L.G. | Alma, QC G8B 1M3 | Canada | CAD |