Product
Parameter | Value | Description |
---|---|---|
Width | 340 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 118 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 277 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 18.7 lb | The mass of the main body of the radio, including the removable battery or removable front panel. |
Operating Temperature | 0 to 50 °C | The range of temperatures in which the product is designed to be operated. |
Tuning System
Parameter | Value | Description |
---|---|---|
Frequency Resolution | 1 Hz | The size of the tuning increments or discrete frequency steps of a digital receiver. |
Receiver
Parameter | Value | Description |
---|---|---|
Reciprocal Mixing Dynamic Range | 110 dB min |
Transmitter
Parameter | Conditions | Value | Description |
---|---|---|---|
Product | |||
Operating Temperature | |||
Frequency Drift | 0 to 50 °C | 0.5 ppm | The amount that a transmitter's frequency varies from its nominal value. |
VOX | Yes |
Power Supply Port
Parameter | Conditions | Value | Description |
---|---|---|---|
Transmitter | |||
Output Power | |||
Supply Voltage | 13.8 V +/-15% | ||
Current Draw | 0 | 3 A max | The maximum amount of current drawn from the power source by the device. |
100 | 23 A max |
Courtesy Links
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
DX Engineering | Tallmadge, OH 44278 | USA | USD |