Product Documentation
Document | Pages | Notes |
---|---|---|
Icom IC-7610 Accessory List | ||
Icom IC-7610 Advanced Manual | ||
Icom IC-7610 Basic Manual | ||
Icom IC-7610 RF Direct Sampling Brochure | ||
Icom IC-7610 Technical Report Volume 1 |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Desktop | The radio is designed to rest on a horizontal surface during use but is not designed for portability. |
Receiver x 2
Parameter | Conditions | Value | Description | |
---|---|---|---|---|
Tuning System | Receiver x 2 | |||
Operating Mode | Operating Frequency | |||
Sensitivity Threshold | AM | 1.8 to 2.999 MHz | 16 dBµV max | The magnitude of the smallest RF signal that a receiver can detect. |
AM | 3 to 29.999 MHz | 6 dBµV max | ||
AM | 50 to 54 MHz | 0 dBµV max | ||
SSB | 1.8 to 2.999 MHz | 10 dBµV max | ||
SSB | 3 to 29.999 MHz | 0 dBµV max | ||
SSB | 50 to 54 MHz | -6 dBµV max | ||
IS Signal Output | Yes | Indicates whether the receiver can output an I/Q signal through a digital interface. |
Transmitter
Parameter | Value | Description |
---|---|---|
Amateur Band | 160m | Amateur 160-meter band (1.800 - 2.000 MHz) |
Display
Parameter | Value | Description | Notes |
---|---|---|---|
Type | LCD | Liquid Crystal Display with Fluorescent Backlighting | Source: https://pf9z.com/download/IC-7610/IC-7610_A4_EU.pdf |
Size | 7 in | Diagonal measurement of a display | Source: https://pf9z.com/download/IC-7610/IC-7610_A4_EU.pdf |
Horizontal Resolution | 800 px | The number of pixels displayed along a display's horizontal axis. | Source: https://pf9z.com/download/IC-7610/IC-7610_A4_EU.pdf |
Vertical Resolution | 480 px | The number of pixels displayed along a display's vertical axis. | Source: https://pf9z.com/download/IC-7610/IC-7610_A4_EU.pdf |
Touch Sensitive | Yes | The display responds to pressure from a finger or a stylus. |
Video Port
Parameter | Value | Description |
---|---|---|
Connector Type | DVI-D Female |
Courtesy Links
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
DX Engineering | Tallmadge, OH 44278 | USA | USD |
GigaParts | Huntsville, AL 35806 | USA | USD |
Main Trading Co. (MTC) | Paris, TX 75460 | USA | USD |
Radioworld | Toronto, ON M3N 1V7 | Canada | CAD |
WiMo Antennen und Elektronik GmbH, Inc. | 76863 Herxheim, Rheinland-Pfalz | Germany | EUR |