Product
Parameter | Value | Description |
---|---|---|
Form Factor | Fixed-Mount | The radio is designed to be permanently attached to a surface using fasteners. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 150 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 45 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 161.8 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 1.2 kg | The mass of the main body of the radio, including the removable battery or removable front panel. |
Operating Temperature | -30 to 60 °C | The range of temperatures in which the product is designed to be operated. |
Tuning System
Parameter | Value | Description |
---|---|---|
Channel Capacity | 128 max | The number of memory channels that can be programmed into the radio. |
Transmitter
Parameter | Value | Description |
---|---|---|
Frequency Drift | 1 ppm | The amount that a transmitter's frequency varies from its nominal value. |
Output Power | 50 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. |
Emission Types | 4K00F1D | 4 kHz occupied bandwidth, FM digital data |
4K00F1E | 4 kHz occupied bandwidth, FM digital voice | |
11K0F3E | 11 kHz occupied bandwidth, FM analog voice | |
16K0F3E | 16 kHz occupied bandwidth, FM analog voice |
Antenna Port
Parameter | Value | Description |
---|---|---|
Connector Type | UHF-Female | UHF Female (SO-239) |
Impedance | 50 Ω |
Power Supply Port
Parameter | Value | Description |
---|---|---|
Supply Voltage | 13.6 V |