Product Documentation
Document | Pages | Notes |
---|---|---|
T2 - FCC Test Results |
Product
Parameter | Value | Description |
---|---|---|
Type | Transceiver | The radio can receive and transmit signals. |
Width | 1.88 in | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 6.378 in | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 0.91 in | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 0.255 kg | The mass of the main body of the radio, including the removable battery or removable front panel. |
Tuning System
Parameter | Value | Description |
---|---|---|
Scan Type | Channel | The radio's tuning system can scan some or all of the channels programmed into its memory. |
Repeater Capable | No | Memory channels can have different transmit and receive frequencies, facilitating the use of radio repeaters. |
Signaling System
Parameter | Value | Description |
---|---|---|
CTCSS Tones | 38 max | The number of distinct CTCSS tones supported by the radio. |
DCS Codes | 83 max | The number of distinct DCS codes supported by the radio. |
Roger Beep | Yes | Indicates that a transmitter is capable of emitting a short beep at the end of each transmission. |
Receiver
Parameter | Value | Description |
---|---|---|
Personal Bands | FRS | Family Radio Service (462.550 - 467.7125 MHz) |
GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | |
Broadcast Band | WX | NOAA weather broadcast band (162.400 - 162.550 MHz) |
Weather Alerts | Yes | The radio provides severe weather alerts and other S.A.M.E. localized programming. |
Transmitter
Parameter | Value | Description |
---|---|---|
Personal Band | GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) |
Output Power | 2 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. |
Measured Power | 1.589 W max | Actual output power measured by a telecommunication certification body (TCB) and reported to the Federal Communications Commission. |
VOX | Yes |
Keypad
Parameter | Value | Description |
---|---|---|
Lockable | Yes | The keypad can be configured in a way that disables the function of most keys. |
Audible | Yes | The keypad can be configured to emit a sound each time that a key is pressed. |
Display
Parameter | Value | Description |
---|---|---|
Type | LCD | Liquid Crystal Display with Fluorescent Backlighting |
Battery
Parameter | Value | Description |
---|---|---|
Charge Capacity | 1100 mAh | The amount of charge stored in a fully-charged battery. |
Type | Li-Poly | Lithium Polymer |
Charging Method | USB-C |
Bonus Features
Parameter | Value | Description |
---|---|---|
LED Flashlight | Yes | The radio contains an LED that can be switched on to provide a small amount of task lighting. |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Amazon |
410 Terry Ave N Seattle​, WA 98109 USA |