Product
Parameter | Value | Description |
---|---|---|
Width | 66 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 123 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 39 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 285 g | The mass of the main body of the radio, including the removable battery or removable front panel. |
Signaling System
Parameter | Value | Description |
---|---|---|
Signaling Methods | 2-Tone | Two-tone sequential signaling |
5-Tone | 5/6/7-tone sequential signaling | |
CTCSS | Continuous Tone-Codes Squelch System | |
DCS | Digital-Coded Squelch | |
DTMF | Dual Tone Multi Frequency |
Receiver
Parameter | Value | Description |
---|---|---|
Personal Band | GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) |
Broadcast Bands | FM | FM broadcast band (88 - 108 MHz) |
WX | NOAA weather broadcast band (162.400 - 162.550 MHz) | |
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) |
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) | |
Land Mobile Band | UHF | Land mobile UHF band (450 - 470 MHz) |
Sensitivity Threshold | 0.25 µV max | The magnitude of the smallest RF signal that a receiver can detect. |
Transmitter
Parameter | Value | Description |
---|---|---|
Output Power | 5 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. |
Antenna Port
Parameter | Value | Description |
---|---|---|
Connector Type | SMA-Female | SMA Female |
Impedance | 50 Ω |
Battery
Parameter | Value | Description |
---|---|---|
Charge Capacity | 2200 mAh | The amount of charge stored in a fully-charged battery. |
Energy Capacity | 16.28 Wh | The amount of energy stored in a fully-charged battery. |
Voltage | 7.4 V +-20/-20% | The nominal voltage of a battery. |