Product
Parameter | Value | Description |
---|---|---|
Type | Transceiver | The radio can receive and transmit signals. |
Width | 2.25 in | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 5 in | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 1.5 in | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 258 g | The mass of the main body of the radio, including the removable battery or removable front panel. |
Receiver
Parameter | Value | Description |
---|---|---|
Personal Bands | FRS | Family Radio Service (462.550 - 467.7125 MHz) |
GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) |
Transmitter
Parameter | Value | Description |
---|---|---|
Personal Band | GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) |
Output Power | 3 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. |
Measured Power | 2.94 W max | Actual output power measured by a telecommunication certification body (TCB) and reported to the Federal Communications Commission. |
Battery
Parameter | Value | Description |
---|---|---|
Charge Capacity | 2200 mAh | The amount of charge stored in a fully-charged battery. |
Energy Capacity | 16.28 Wh | The amount of energy stored in a fully-charged battery. |
Type | Li-Ion | Lithium Ferrous Phosphate (LiFePO4) |
Voltage | 7.4 V | The nominal voltage of a battery. |
Removable | Yes | Battery is removable, allowing a discharged battery to be quickly replaced with a fresh one. |
Charging Method | Drop-In |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
BridgeCom |
113 South Bridge St Smithville, MO 64089 USA |
+1 816-532-8451 |
BridgeCom Systems (Amazon) |
|