Product Documentation
Document | Pages | Notes |
---|---|---|
User Manual | 12 |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Handheld | The radio is designed to be held in one hand while in use. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 67 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 231.6 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 38.5 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Operating Temperature | -20 to 55 °C | The range of temperatures in which the product is designed to be operated. |
Solid Ingress Protection | IP6x | The product is dust-tight. |
Liquid Ingress Protection | IPx7 | The product is protected against the effects of temporary immersion in water. |
Tuning System
Parameter | Value | Description |
---|---|---|
Channel Capacity | 30 max | The number of memory channels that can be programmed into the radio. |
Channel Bandwidths | 12.5 kHz | The radio's tuning system supports channel spacing of 12.5 kHz. |
25 kHz | The radio's tuning system supports channel spacing of 25 kHz. | |
Repeater Capable | Yes | Memory channels can have different transmit and receive frequencies, facilitating the use of radio repeaters. |
Signaling System
Parameter | Value | Description |
---|---|---|
Emergency Call | Yes | Sends out a distress call to other radios. May also place the radio in hands-free mode to so the user can describe his situation without needing to continually press the PTT button. |
Audio System
Parameter | Value | Description |
---|---|---|
Digital Noise Reduction | Yes | Radio incorporates digital noise reduction technology. |
Receiver
Parameter | Conditions | Value | Description |
---|---|---|---|
Tuning System | |||
Channel Bandwidth | |||
Personal Bands | FRS | Family Radio Service (462.550 - 467.7125 MHz) | |
FRS | Family Radio Service (462.550 - 467.7125 MHz) | ||
GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | ||
GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | ||
Sensitivity Threshold | 12.5 kHz | 0.282 µV max | The magnitude of the smallest RF signal that a receiver can detect. |
25 kHz | 0.25 µV max | ||
Adjacent Channel Selectivity | 65 dB min | The ability of a receiver to discriminate between a desired signal and an undesired signal in an adjacent channel. | |
Intermodulation Rejection | 60 dB min | The ability of a receiver to reject intermodulation products produced by the mixing of two or more signals at the input to the receiver. | |
Audio Distortion | 5 % max | ||
Monitor Function | Yes | The radio allows the user to manually open the squelch. |
Transmitter
Parameter | Conditions | Value | Description |
---|---|---|---|
Tuning System | |||
Channel Bandwidth | |||
Personal Band | GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | |
Frequency Drift | 2.5 ppm | The amount that a transmitter's frequency varies from its nominal value. | |
Output Power | 10 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. | |
Audio Distortion | 5 % max | ||
Emission Types | 12.5 kHz | 11K0F3E | 11 kHz occupied bandwidth, FM analog voice |
25 kHz | 16K0F3E | 16 kHz occupied bandwidth, FM analog voice | |
VOX | Yes |
Channel Selector
Parameter | Value | Description |
---|---|---|
Location | Top | The channel selector is located on the top of the radio. |
Type | Rotary Knob | The setting can be adjusted by rotating a round knob. |
Volume Control
Parameter | Value | Description |
---|---|---|
Location | Top | The volume control is located on the top of the radio. |
Type | Rotary Knob | The setting can be adjusted by rotating a round knob. |
Keypad
Parameter | Value | Description |
---|---|---|
Lockable | Yes | The keypad can be configured in a way that disables the function of most keys. |
Internal Speaker
Parameter | Value | Description |
---|---|---|
Location | Front | The internal speaker is located behind the front panel of the radio. |
Microphone Port
Parameter | Value | Description |
---|---|---|
Location | Right Side | The microphone ports is located on the right side of the radio. |
Speaker Port
Parameter | Value | Description |
---|---|---|
Location | Right Side | The speaker port is located on the right side of the radio. |
Headset Port
Parameter | Value | Description |
---|---|---|
Location | Right Side | The headset port is located on the right side of the radio. |
Programming Port
Parameter | Value | Description |
---|---|---|
Location | Right Side | The programming port is located on the right side of the radio. |
Antenna Port
Parameter | Value | Description |
---|---|---|
Impedance | 50 Ω |
Battery
Parameter | Value | Description |
---|---|---|
Charge Capacity | 2800 mAh | The amount of charge stored in a fully-charged battery. |
Energy Capacity | 20.72 Wh | The amount of energy stored in a fully-charged battery. |
Type | Li-Ion | Lithium Ferrous Phosphate (LiFePO4) |
Voltage | 7.4 V | The nominal voltage of a battery. |
Low Voltage Alert | Yes | The device alerts the user when the battery voltage falls below a threshold. |
Charging Methods | Drop-In | |
USB-C |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Retevis (Amazon) |
|
|
Retevis (eBay) |
|
|
Retevis |
Room 700, 7/F, 13-C, Zhonghaixin Science &Technology Park, No.12 Jihua Street, Longgang District, Shenzhen China |
+86 0755-23481953 |