Product Documentation
Document | Pages | Notes |
---|---|---|
DB25-G External Photos | ||
DB25-G Internal Photos | ||
DB25-G User Manual |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Fixed-Mount | The radio is designed to be permanently attached to a surface using fasteners. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 98 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 44 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 128 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 448 g | The mass of the main body of the radio, including the removable battery or removable front panel. |
Operating Temperature | -20 to 60 °C | The range of temperatures in which the product is designed to be operated. |
Tuning System
Parameter | Value | Description |
---|---|---|
Channel Capacity | 200 max | The number of memory channels that can be programmed into the radio. |
Channel Bandwidths | 12.5 kHz | The radio's tuning system supports channel spacing of 12.5 kHz. |
25 kHz | The radio's tuning system supports channel spacing of 25 kHz. | |
Repeater Capable | Yes | Memory channels can have different transmit and receive frequencies, facilitating the use of radio repeaters. |
VFO Mode | Yes | The radio allows direct frequency selection. |
Signaling System
Parameter | Value | Description |
---|---|---|
Signaling Methods | 2-Tone | Two-tone sequential signaling |
5-Tone | 5/6/7-tone sequential signaling | |
DTMF | Dual Tone Multi Frequency | |
Remote Actions | Stun | Temporarily disables the receiving radio until it is revived. |
Kill | Permanently disables the receiving radio until a technician reprograms it. | |
Revive | Restores a stunned radio to normal functionality. | |
Answer Back | Configures the receiving radio to automatically respond to paging calls ("transpond"). | |
CTCSS Tones | 50 | The number of distinct CTCSS tones supported by the radio. |
DCS Codes | 210 | The number of distinct DCS codes supported by the radio. |
PTT ID | Yes | The radio supports Automatic Number Identification |
Audio System
Parameter | Value | Description |
---|---|---|
Output Power | 2 W max |
Receiver
Parameter | Conditions | Value | Description |
---|---|---|---|
Tuning System | |||
Channel Bandwidth | |||
Personal Bands | FRS | Family Radio Service (462.550 - 467.7125 MHz) | |
GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | ||
Broadcast Bands | FM | FM broadcast band (88 - 108 MHz) | |
WX | NOAA weather broadcast band (162.400 - 162.550 MHz) | ||
Operating Frequency | 88 to 108 MHz | The range of frequencies that can be tuned by the receiver. | |
136 to 174 MHz | |||
400 to 480 MHz | |||
Sensitivity Threshold | 12.5 kHz | 0.35 µV max | The magnitude of the smallest RF signal that a receiver can detect. |
25 kHz | 0.25 µV max | ||
Adjacent Channel Selectivity | 12.5 kHz | 60 dB min | The ability of a receiver to discriminate between a desired signal and an undesired signal in an adjacent channel. |
25 kHz | 70 dB min | ||
Spurious Rejection | 70 dB min | The ratio of a receiver's response to a signal at a desired frequency and its response to signals at other frequencies that cause a response. | |
Intermodulation Rejection | 12.5 kHz | 60 dB min | The ability of a receiver to reject intermodulation products produced by the mixing of two or more signals at the input to the receiver. |
25 kHz | 65 dB min | ||
FM Hum and Noise | 12.5 kHz | -40 dB max | The frequency modulation present on an unmodulated carrier. |
25 kHz | -45 dB max | ||
Audio Distortion | 5 % max | ||
Audio Response | -3 to 1 dB | The degree of precision with which the audio signal level of a receiver responds to the frequency deviation of an FM signal. | |
Monitor Function | Yes | The radio allows the user to manually open the squelch. |
Transmitter
Parameter | Conditions | Value | Description |
---|---|---|---|
Tuning System | |||
Channel Bandwidth | |||
Personal Band | GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | |
Operating Frequency | 462.55 to 462.725 MHz | ||
467.55 to 467.725 MHz | |||
Frequency Drift | 2.5 ppm | The amount that a transmitter's frequency varies from its nominal value. | |
Output Power | 25 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. | |
Measured Power | 19.54 W max | Actual output power measured by a telecommunication certification body (TCB) and reported to the Federal Communications Commission. | |
Spurious Emissions | -60 dB max | Emission on a frequency or frequencies which are outside the necessary bandwidth. | |
FM Hum and Noise | 12.5 kHz | -36 dB max | The frequency modulation present on an unmodulated carrier. |
25 kHz | -40 dB max | ||
Adjacent Channel Power | 12.5 kHz | -60 dB max | |
25 kHz | -70 dB max | ||
Audio Response | -3 to 1 dB | The degree of precision with which the frequency deviation of a transmitter responds to a designated audio frequency signal level. | |
Audio Distortion | 5 % max | ||
Emission Types | 12.5 kHz | 11K0F3E | 11 kHz occupied bandwidth, FM analog voice |
25 kHz | 16K0F3E | 16 kHz occupied bandwidth, FM analog voice | |
Timeout Timer | Yes | Indicates that a radio is capable of limiting the length of each transmission. |
Channel Selector (Front Knob)
Parameter | Value | Description |
---|---|---|
Location | Front | The channel selector is located on the front panel of the radio. |
Type | Rotary Knob | The setting can be adjusted by rotating a round knob. |
Channel Selector (Mic Buttons)
Parameter | Value | Description |
---|---|---|
Location | Mic | The channel selector is located on a hand microphone. |
Type | Up/Down Buttons | The setting can be increased or decreased by pressing a pair of buttons. |
Volume Control
Parameter | Value | Description |
---|---|---|
Location | Front | The volume control is located on the front panel of the radio. |
Type | Rotary Knob | The setting can be adjusted by rotating a round knob. |
Squelch Control
Parameter | Value | Description |
---|---|---|
Type | Menu Item | The setting can be adjusted by using the radio's menu system. |
Keypad
Parameter | Value | Description |
---|---|---|
Lockable | Yes | The keypad can be configured in a way that disables the function of most keys. |
Display
Parameter | Value | Description |
---|---|---|
Location | Front | The display is located on the front panel of the radio. |
Type | LCD | Liquid Crystal Display with Fluorescent Backlighting |
Backlit | Yes | The display device is illuminated for better readability in poor lighting conditions. |
Foreground Colors | 9 | |
Background Colors | 9 | The number of background colors from which to choose. |
Internal Speaker (Bottom)
Parameter | Value | Description |
---|---|---|
Location | Bottom | The internal speaker is located at the bottom surface of the radio. |
Internal Speaker (Mic)
Parameter | Value | Description |
---|---|---|
Location | Mic | The internal speaker is located inside a handheld microphone (i.e. a speaker mic) |
Microphone Port
Parameter | Value | Description |
---|---|---|
Location | Front Panel | The microphone port is located on the front panel of the radio. |
Connector Type | RJ45-Female | 8-Position RJ45 Female |
Headset Port
Parameter | Value | Description |
---|---|---|
Location | Rear Panel | The headset port is located on the rear panel of the radio. |
Connector Type | 3.5mm TRRS |
Data Port
Parameter | Value | Description |
---|---|---|
Location | Rear Panel | The data port is located on the rear panel of the radio. |
Antenna Port
Parameter | Value | Description |
---|---|---|
Location | Rear Panel | The antenna port is located on the rear panel of the radio. |
Connector Type | UHF-Female | UHF Female (SO-239) |
Power Supply Port
Parameter | Value | Description |
---|---|---|
Location | Rear | The power supply port is located on the rear panel of the radio. |
Supply Voltage | 13.8 V +/-15% | |
Voltage Indicator | Yes |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Radioddity |
36 Berkley Drive Newark, DE 19702 USA |
|
Radioddity (Amazon) |
|
|
Nicheone (eBay) |
|
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Abunda | Tucson, AZ 85712 | USA | USD |