Product Documentation
Document | Pages | Notes |
---|---|---|
MD-UV380 - External Photos | ||
MD-UV380 - Internal Photos | ||
MD-UV380 - User Manual, Part 1 | ||
MD-UV380 - User Manual, Part 2 |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Handheld | The radio is designed to be held in one hand while in use. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 61 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 131 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 36 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 258 g | The mass of the main body of the radio, including the removable battery or removable front panel. |
Operating Temperature | -10 to 40 °C | The range of temperatures in which the product is designed to be operated. |
Tuning System
Parameter | Value | Description |
---|---|---|
Channel Capacity | 3000 max | The number of memory channels that can be programmed into the radio. |
Channel Bandwidth | 12.5 kHz | The radio's tuning system supports channel spacing of 12.5 kHz. |
Repeater Capable | Yes | Memory channels can have different transmit and receive frequencies, facilitating the use of radio repeaters. |
Talkaround | Yes | Sets the transmit frequency equal to the receive frequency when using a repeater channel. |
Zone Capacity | 250 max | The maximum number of zones that the radio can store. |
Zone Channel Capacity | 16 max | The maximum number of channels per zone. |
Digital Protocols | ETSI TS 102 361-1 | DMR Air Interface (AI) Protocol |
ETSI TS 102 361-2 | DMR Voice and Generic Services | |
ETSI TS 102 361-3 | DMR Data Protocol |
Signaling System
Parameter | Value | Description |
---|---|---|
Remote Actions | Stun | Temporarily disables the receiving radio until it is revived. |
Kill | Permanently disables the receiving radio until a technician reprograms it. | |
Revive | Restores a stunned radio to normal functionality. | |
Selective Call | Yes | Enables one radio user to initiate a conversation with another specific user. |
Group Call | Yes | Enables a radio user to initiate a conversation with a predetermined group of radio users. All users can hear one another during the conversation. |
All Call | Yes | The radio can page every user on the same channel. |
Emergency Call | Yes | Sends out a distress call to other radios. May also place the radio in hands-free mode to so the user can describe his situation without needing to continually press the PTT button. |
Call Logging | Yes | The radio can keep a record of the calls that were transmitted, received, and not answered. |
Lone Worker | Yes | Alerts coworkers when a lone worker does not respond to periodic prompts to confirm that he is safe. |
Audio System
Parameter | Value | Description |
---|---|---|
Silent Mode | Yes | The radio emits no beeps or other sounds apart from received audio. |
Output Power | 1 W max | |
Recording Capacity | 8 h max | |
Vocoder Type | AMBE+2 |
Messaging System
Parameter | Value | Description |
---|---|---|
Contact Capacity | 10000 max | The maximum number of contacts that the radio can store. |
SMS Messaging | Yes | |
Message Length | 144 max | The maximum length of a text message sent or received by the radio. |
Canned Message Count | 50 max | The number of pre-programmed messages that the radio can store. |
Log Capacity | 50 max | The maximum number of recently sent messages that the radio can store. |
Receiver
Parameter | Conditions | Value | Description | |||
---|---|---|---|---|---|---|
Tuning System | Receiver | |||||
Channel Bandwidth | Operating Mode | SINAD | Bit Error Rate | |||
LMR Bands | VHF | Land mobile VHF high band (150 - 174 MHz) | ||||
UHF | Land mobile UHF band (450 - 470 MHz) | |||||
Operating Frequency | 136 to 174 MHz | The range of frequencies that can be tuned by the receiver. | ||||
400 to 480 MHz | ||||||
Sensitivity Threshold | DMR | 5 | 0.25 µV max | The magnitude of the smallest RF signal that a receiver can detect. | ||
FM | 12 dB | 0.2 µV max | ||||
Adjacent Channel Selectivity | 12.5 kHz | -60 dB min | The ability of a receiver to discriminate between a desired signal and an undesired signal in an adjacent channel. | |||
Bit Error Rate | 5 % max | |||||
Spurious Rejection | 70 dB min | The ratio of a receiver's response to a signal at a desired frequency and its response to signals at other frequencies that cause a response. | ||||
Intermodulation Rejection | 60 dB min | The ability of a receiver to reject intermodulation products produced by the mixing of two or more signals at the input to the receiver. | ||||
FM Hum and Noise | 12.5 kHz | -40 dB max | The frequency modulation present on an unmodulated carrier. | |||
25 kHz | -45 dB max | |||||
Audio Distortion | 5 % max | |||||
Audio Response | -3 to 1 dB | The degree of precision with which the audio signal level of a receiver responds to the frequency deviation of an FM signal. | ||||
Monitor Function | Yes | The radio allows the user to manually open the squelch. |
Transmitter
Parameter | Conditions | Value | Description | |
---|---|---|---|---|
Tuning System | ||||
Channel Bandwidth | Operating Mode | |||
Land Mobile Bands | VHF | Land mobile VHF high band (150 - 174 MHz) | ||
UHF | Land mobile UHF band (450 - 470 MHz) | |||
Operating Frequency | 136 to 174 MHz | |||
400 to 480 MHz | ||||
Frequency Drift | 1 ppm | The amount that a transmitter's frequency varies from its nominal value. | ||
Output Power | 5 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. | ||
Spurious Emissions | -36 dB max | Emission on a frequency or frequencies which are outside the necessary bandwidth. | ||
FM Hum and Noise | -40 dB max | The frequency modulation present on an unmodulated carrier. | ||
Adjacent Channel Power | -60 dB max | |||
Audio Response | -3 to 1 dB | The degree of precision with which the frequency deviation of a transmitter responds to a designated audio frequency signal level. | ||
Emission Types | 12.5 kHz | DMR | 7K60FXD | 7.6 kHz occupied bandwidth, 2-slot DMR TDMA data |
12.5 kHz | DMR | 7K60FXE | 7.6 kHz occupied bandwidth, 2-slot DMR TDMA voice | |
12.5 kHz | FM | 11K0F3E | 11 kHz occupied bandwidth, FM analog voice | |
25 kHz | FM | 16K0F3E | 16 kHz occupied bandwidth, FM analog voice | |
VOX | Yes | |||
Timeout Timer | Yes | Indicates that a radio is capable of limiting the length of each transmission. | ||
Deviation | 12.5 kHz | 2.5 kHz |
Channel Selector
Parameter | Value | Description |
---|---|---|
Location | Top | The channel selector is located on the top of the radio. |
Type | Rotary Knob | The setting can be adjusted by rotating a round knob. |
Volume Control
Parameter | Value | Description |
---|---|---|
Location | Top | The volume control is located on the top of the radio. |
Type | Rotary Knob | The setting can be adjusted by rotating a round knob. |
Squelch Control
Parameter | Value | Description |
---|---|---|
Location | Menu | The squelch level can be adjusted through the radio's menu system. |
Keypad
Parameter | Value | Description |
---|---|---|
Location | Front | The keypad is located on the front panel of the radio. |
Lockable | Yes | The keypad can be configured in a way that disables the function of most keys. |
Audible | Yes | The keypad can be configured to emit a sound each time that a key is pressed. |
Display
Parameter | Value | Description |
---|---|---|
Type | LCD | Liquid Crystal Display with Fluorescent Backlighting |
Backlit | Yes | The display device is illuminated for better readability in poor lighting conditions. |
Internal Speaker
Parameter | Value | Description |
---|---|---|
Location | Front | The internal speaker is located behind the front panel of the radio. |
Microphone Port
Parameter | Value | Description |
---|---|---|
Location | Right Side | The microphone ports is located on the right side of the radio. |
Speaker Port
Parameter | Value | Description |
---|---|---|
Location | Right Side | The speaker port is located on the right side of the radio. |
Headset Port
Parameter | Value | Description |
---|---|---|
Location | Right Side | The headset port is located on the right side of the radio. |
Programming Port
Parameter | Value | Description |
---|---|---|
Location | Right Side | The programming port is located on the right side of the radio. |
Antenna Port
Parameter | Value | Description |
---|---|---|
Location | Top | The antenna port is located on top of the radio. |
Connector Type | SMA-Female | SMA Female |
Impedance | 50 Ω |
Battery
Parameter | Value | Description |
---|---|---|
Charge Capacity | 2000 mAh | The amount of charge stored in a fully-charged battery. |
Energy Capacity | 14.8 Wh | The amount of energy stored in a fully-charged battery. |
Type | Li-Ion | Lithium Ferrous Phosphate (LiFePO4) |
Voltage | 7.4 V | The nominal voltage of a battery. |
Voltage Indicator | Yes | The device provides a visible or audible indication of the battery voltage. |
Removable | Yes | Battery is removable, allowing a discharged battery to be quickly replaced with a fresh one. |
Charging Method | Drop-In |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Buy Two Way Radios |
528 S. Cherry Rd. Rock Hill, SC 29732 USA |
+1 888-569-9499 |
Hesenate Radio (Amazon) |
|
|
radtel (Amazon) |
|
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Ham World, Inc. | Talladega, AL 35160 | USA | USD |
Let's Get Ready, Inc. | Santa Monica, CA 90404 | USA | USD |
Martin Lynch & Sons | Middlesex, TW18 2AP | United Kingdom | USD |
R&L Electronics | Hamilton, OH 45011 | USA | USD |