Product Documentation
Document | Pages | Notes |
---|---|---|
Elecraft K4 Brochure | ||
Elecraft K4 Operating Manual | ||
Elecraft K4 Overview | ||
Elecraft K4 Programmer's Reference |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Desktop | The radio is designed to rest on a horizontal surface during use but is not designed for portability. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 13.5 in | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 4.5 in | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 10 in | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 10 lb | The mass of the main body of the radio, including the removable battery or removable front panel. |
Tuning System
Parameter | Value | Description |
---|---|---|
Modes | CW | Radiotelegraphy over Continuous Wave, typically with Morse Encoding |
SSB | Analog Voice on Single Sideband | |
RTTY | Digital Text with Radioteletype Encoding |
Receiver
Parameter | Value | Description |
---|---|---|
Amateur Bands | 160m | Amateur 160-meter band (1.800 - 2.000 MHz) |
80m | Amateur 80-meter band (3.500 - 4.000 MHz) | |
60m | Amateur 60-meter band (5.332 - 5.405 MHz) | |
40m | Amateur 40-meter band (7.000 - 7.300 MHz) | |
30m | Amateur 30-meter band (10.100 - 10.150 MHz) | |
20m | Amateur 20-meter band (14.000 - 14.350 MHz) | |
17m | Amateur 17-meter band (18.068 - 18.168 MHz) | |
15m | Amateur 15-meter band (21.000 - 21.450 MHz) | |
12m | Amateur 12-meter band (24.890 - 24.990 MHz) | |
10m | Amateur 10-meter band (28.000 - 28.700 MHz) | |
6m | Amateur 6-meter band (50.000 - 54.000 MHz) |
Transmitter
Parameter | Value | Description |
---|---|---|
Amateur Bands | 2200m | Amateur 2200-meter band (135.7 - 137.8 kHz) |
630m | Amateur 603-meter band (472 - 479 kHz) | |
160m | Amateur 160-meter band (1.800 - 2.000 MHz) | |
80m | Amateur 80-meter band (3.500 - 4.000 MHz) | |
60m | Amateur 60-meter band (5.332 - 5.405 MHz) | |
40m | Amateur 40-meter band (7.000 - 7.300 MHz) | |
30m | Amateur 30-meter band (10.100 - 10.150 MHz) | |
20m | Amateur 20-meter band (14.000 - 14.350 MHz) | |
17m | Amateur 17-meter band (18.068 - 18.168 MHz) | |
15m | Amateur 15-meter band (21.000 - 21.450 MHz) | |
12m | Amateur 12-meter band (24.890 - 24.990 MHz) | |
10m | Amateur 10-meter band (28.000 - 28.700 MHz) | |
6m | Amateur 6-meter band (50.000 - 54.000 MHz) |