Product
Parameter | Value | Description |
---|---|---|
Form Factor | Portable | AThe radio is designed to be easily carried from place to place but cannot be easily held in one hand while in use. |
Width | 120 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Depth | 95 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Tuning System
Parameter | Value | Description |
---|---|---|
Operating Mode | CW | Radiotelegraphy over Continuous Wave, typically with Morse Encoding |
Receiver
Parameter | Value | Description |
---|---|---|
Amateur Bands | 160m | Amateur 160-meter band (1.800 - 2.000 MHz) |
80m | Amateur 80-meter band (3.500 - 4.000 MHz) | |
60m | Amateur 60-meter band (5.332 - 5.405 MHz) | |
40m | Amateur 40-meter band (7.000 - 7.300 MHz) | |
30m | Amateur 30-meter band (10.100 - 10.150 MHz) | |
20m | Amateur 20-meter band (14.000 - 14.350 MHz) | |
17m | Amateur 17-meter band (18.068 - 18.168 MHz) |
Transmitter
Parameter | Value | Description |
---|---|---|
Amateur Bands | 160m | Amateur 160-meter band (1.800 - 2.000 MHz) |
80m | Amateur 80-meter band (3.500 - 4.000 MHz) | |
60m | Amateur 60-meter band (5.332 - 5.405 MHz) | |
40m | Amateur 40-meter band (7.000 - 7.300 MHz) | |
30m | Amateur 30-meter band (10.100 - 10.150 MHz) | |
20m | Amateur 20-meter band (14.000 - 14.350 MHz) | |
17m | Amateur 17-meter band (18.068 - 18.168 MHz) |