Product Documentation
Document | Pages | Notes |
---|---|---|
Icom IC-7300 Basic Manual | 80 | |
Icom IC-7300 Full Manual | 180 | |
Icom IC-7300 Product Brochure | 2 | |
Icom IC-7610 RF Direct Sampling Brochure | 5 | Contains IC-7300 display specifications not found in the IC-7300 literature. |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Desktop | The radio is designed to rest on a horizontal surface during use but is not designed for portability. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 240 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 94 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 238 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 4.2 kg | The mass of the main body of the radio, including the removable battery or removable front panel. |
Operating Temperature | -10 to 60 °C | The range of temperatures in which the product is designed to be operated. |
Tuning System
Parameter | Value | Description |
---|---|---|
Channel Capacity | 101 max | The number of memory channels that can be programmed into the radio. |
Modes | CW | Radiotelegraphy over Continuous Wave, typically with Morse Encoding |
SSB | Analog Voice on Single Sideband | |
AM | Analog Voice with Amplitude Modulation | |
FM | Analog Voice with Frequency Modulation | |
RTTY | Digital Text with Radioteletype Encoding | |
Frequency Resolution | 1 Hz | The size of the tuning increments or discrete frequency steps of a digital receiver. |
Receiver
Parameter | Conditions | Value | Description | |||
---|---|---|---|---|---|---|
Tuning System | Receiver | |||||
Operating Mode | Operating Frequency | SNR | SINAD | |||
Amateur Bands | 160m | Amateur 160-meter band (1.800 - 2.000 MHz) | ||||
80m | Amateur 80-meter band (3.500 - 4.000 MHz) | |||||
60m | Amateur 60-meter band (5.332 - 5.405 MHz) | |||||
40m | Amateur 40-meter band (7.000 - 7.300 MHz) | |||||
30m | Amateur 30-meter band (10.100 - 10.150 MHz) | |||||
20m | Amateur 20-meter band (14.000 - 14.350 MHz) | |||||
17m | Amateur 17-meter band (18.068 - 18.168 MHz) | |||||
15m | Amateur 15-meter band (21.000 - 21.450 MHz) | |||||
12m | Amateur 12-meter band (24.890 - 24.990 MHz) | |||||
10m | Amateur 10-meter band (28.000 - 28.700 MHz) | |||||
6m | Amateur 6-meter band (50.000 - 54.000 MHz) | |||||
Type | Direct Sampling | Direct RF Sampling | ||||
Operating Frequency | 0.03 to 74.8 MHz | The range of frequencies that can be tuned by the receiver. | ||||
Sensitivity Threshold | AM | 0.5 to 1.8 MHz | 10 dB | 12.6 µV max | The magnitude of the smallest RF signal that a receiver can detect. | |
AM | 1.8 to 29.999 MHz | 10 dB | 2 µV max | |||
AM | 50 to 54 MHz | 10 dB | 1 µV max | |||
CW/SSB | 50 to 54 MHz | 10 dB | 0.13 µV max | |||
FM | 28 to 29.7 MHz | 12 dB | 0.5 µV max | |||
FM | 50 to 54 | 12 dB | 0.25 µV max | |||
CW/SSB | 1.8 to 29.999 MHz | 10 dB | 0.16 µV max | |||
Intermediate Frequency | 36 kHz | |||||
Reciprocal Mixing Dynamic Range | 100 dB min |
Transmitter
Parameter | Conditions | Value | Description | |
---|---|---|---|---|
Tuning System | Transmitter | |||
Operating Mode | Amateur Band | |||
Amateur Band | 160m | Amateur 160-meter band (1.800 - 2.000 MHz) | ||
Output Power | AM | 1 to 25 W | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. | |
CW/SSB/FM/RTTY | 2 to 100 W | |||
Spurious Emissions | 6m | -63 dB max | Emission on a frequency or frequencies which are outside the necessary bandwidth. | |
160m/80m/60m/40m/30m/20m/17m/15m/12m/10m | -50 dB max | |||
Carrier Suppression | 50 dB min | The degree to which the carrier signal is suppressed in a single-sideband radio signal. | ||
Unwanted Sideband Suppression | 50 dB min | The amount by which the unwanted sideband of the input signal is attenuated in the output of the modulator, relative to the desired sideband. |
Display
Parameter | Value | Description |
---|---|---|
Type | TFT | Liquid-Crystal Display with Thin-Film Transistor technology and CCFL (cool compound fluorescent lamp) backlighting |
Size | 4.3 in | Diagonal measurement of a display |
Horizontal Resolution | 480 px | The number of pixels displayed along a display's horizontal axis. |
Vertical Resolution | 272 px | The number of pixels displayed along a display's vertical axis. |
Touch Sensitive | Yes | The display responds to pressure from a finger or a stylus. |
Microphone Port
Parameter | Value | Description |
---|---|---|
Connector Type | Round8-Male | 8-Position Round Male |
Impedance | 600 Ω |
Speaker Port
Parameter | Value | Description |
---|---|---|
Location | Rear Panel | The speaker port is located on the rear panel of the radio. |
Connector Type | 3.5mm Stereo Mini | 3-Position Miniature Phone Jack |
Antenna Port
Parameter | Value | Description |
---|---|---|
Location | Rear Panel | The antenna port is located on the rear panel of the radio. |
Connector Type | UHF-Female | UHF Female (SO-239) |
Impedance | 50 Ω |
Antenna Tuner
Parameter | Value | Description | Notes |
---|---|---|---|
Load Impedance | 16.7 to 150 Ω | unbalanced | |
Operating Frequency | 1.9 to 50 MHz | ||
Tuning Time | 2 to 3 s |
Morse Code Key Port
Parameter | Value | Description |
---|---|---|
Connector Type | Stereo Headphone Jack | 1/4" stereo headphone jack |
Location | Rear Panel | The Morse code key port is located on the rear panel of the radio. |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Grainger |
100 Grainger Pkwy Lake Forest, IL 60045 USA |
+1 800-472-4643 |
GigaParts (Amazon) |
1426 Paramount Dr, Suite B Huntsville, AL 35806 USA |
+1 866-535-4442 |
GigaParts (eBay) |
1426 Paramount Dr, Suite B Huntsville, AL 35806 USA |
+1 866-535-4442 |
Walmart |
702 SW 8th St Bentonville, AR 72716 USA |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
DND Telecom Center Ltd. | 1089 Budapest | Hungary | EUR |
DX Engineering | Tallmadge, OH 44278 | USA | USD |
Elite Communications & Electronics | Jimboomba 4280 QLD | Australia | AUD |
GigaParts | Huntsville, AL 35806 | USA | USD |
GPS Central | Calgary, AB T2G 4X2 | Canada | USD |
Ham Radio Outlet | Walnut Creek, CA 94598 | USA | USD |
HamShop | 3606 AS Maarssen | Netherlands | EUR |
Moonraker | Bucks MK17 8UR | United Kingdom | USD |
Neobits Inc. | Santa Clara, CA 95054 | USA | USD |
Nevada Radio | Portsmouth, Hampshire PO6 1TT | United Kingdom | GBP |
Passion Radio | 36210 Poulaines | France | EUR |
R&L Electronics | Hamilton, OH 45011 | USA | USD |
Radioworld | Toronto, ON M3N 1V7 | Canada | CAD |
RWB Communications | Auckland 2022 | New Zealand | USD |
Strictly Ham | Bayswater VIC 3153 | Australia | AUD |
Universal Radio | Westerville, OH 43082 | USA | USD |
Waters & Stanton | Portsmouth, Hampshire, PO6 1TT | United Kingdom | GBP |
WiMo Antennen und Elektronik GmbH, Inc. | 76863 Herxheim, Rheinland-Pfalz | Germany | EUR |