Product Documentation
Document | Pages | Notes |
---|---|---|
Icom IC-9700 Advanced Manual | ||
Icom IC-9700 Basic Manual | ||
Icom IC-9700 Product Brochure |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Desktop | The radio is designed to rest on a horizontal surface during use but is not designed for portability. |
Width | 240 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 94 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 238 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 4.7 kg | The mass of the main body of the radio, including the removable battery or removable front panel. |
Operating Temperature | -10 to 60 °C | The range of temperatures in which the product is designed to be operated. |
Tuning System
Parameter | Value | Description |
---|---|---|
Modes | CW | Radiotelegraphy over Continuous Wave, typically with Morse Encoding |
SSB | Analog Voice on Single Sideband | |
AM | Analog Voice with Amplitude Modulation | |
FM | Analog Voice with Frequency Modulation | |
DV | Digital Voice with D-STAR Encoding | |
RTTY | Digital Text with Radioteletype Encoding | |
DD | Digital Data with D-STAR Encoding | |
Frequency Resolution | 1 Hz | The size of the tuning increments or discrete frequency steps of a digital receiver. |
Receiver (2m/70cm)
Parameter | Value | Description |
---|---|---|
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) |
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) | |
Type | Direct Sampling | Direct RF Sampling |
Receiver (23cm)
Parameter | Value | Description |
---|---|---|
Amateur Band | 23cm | Amateur 23 cm band (1.240 - 1.300 GHz) |
Type | Down Conversion | Down-Conversion IF Sampling |
Transmitter
Parameter | Conditions | Value | Description | |
---|---|---|---|---|
Product | Transmitter | |||
Operating Temperature | Amateur Band | |||
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) | ||
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) | |||
23cm | Amateur 23 cm band (1.240 - 1.300 GHz) | |||
Frequency Drift | -10 to 60 | 0.5 ppm | The amount that a transmitter's frequency varies from its nominal value. | |
Output Power | 2m/70cm | 100 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. | |
23cm | 25 W max |
Display
Parameter | Value | Description |
---|---|---|
Size | 4.3 in | Diagonal measurement of a display |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
GigaParts (eBay) |
1426 Paramount Dr, Suite B Huntsville, AL 35806 USA |
+1 866-535-4442 |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Antenna Farm | Rexford, MT 59930 | USA | USD |
DX Engineering | Tallmadge, OH 44278 | USA | USD |
GigaParts | Huntsville, AL 35806 | USA | USD |
Ham Radio Outlet | Walnut Creek, CA 94598 | USA | USD |
Universal Radio | Westerville, OH 43082 | USA | USD |