Product
Parameter | Value | Description |
---|---|---|
Form Factor | Handheld | The radio is designed to be held in one hand while in use. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 59 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 118 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 38 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 230 g | The mass of the main body of the radio, including the removable battery or removable front panel. |
Operating Temperature | -20 to 60 °C | The range of temperatures in which the product is designed to be operated. |
Receiver
Parameter | Value | Description |
---|---|---|
Broadcast Band | FM | FM broadcast band (88 - 108 MHz) |
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) |
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) | |
Aviation Band | Comm | Aviation - VHF communication band (118 - 136.975 MHz) |
Transmitter
Parameter | Value | Description |
---|---|---|
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) |
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) |
Courtesy Links
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Amateur Radio Superstore | Cape Town 7550 | South Africa | USD |
Antenna Farm | Rexford, MT 59930 | USA | USD |
DX Engineering | Tallmadge, OH 44278 | USA | USD |
GigaParts | Huntsville, AL 35806 | USA | USD |
Ham Radio Outlet | Walnut Creek, CA 94598 | USA | USD |
Remtronix Inc. | Lathrop, CA 95330 | USA | USD |
Universal Radio | Westerville, OH 43082 | USA | USD |