Product
Parameter | Value | Description |
---|---|---|
Form Factor | Handheld | The radio is designed to be held in one hand while in use. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 59 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 118 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 40 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 256 g | The mass of the main body of the radio, including the removable battery or removable front panel. |
Operating Temperature | -20 to 55 °C | The range of temperatures in which the product is designed to be operated. |
Receiver
Parameter | Value | Description |
---|---|---|
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) |
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) | |
Sensitivity Threshold | 0.25 µV max | The magnitude of the smallest RF signal that a receiver can detect. |
0.35 µV max |
Transmitter
Parameter | Value | Description |
---|---|---|
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) |
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) |
Antenna Port
Parameter | Value | Description |
---|---|---|
Impedance | 50 Ω |