Product
Parameter | Value | Description | Notes |
---|---|---|---|
Form Factor | Portable | AThe radio is designed to be easily carried from place to place but cannot be easily held in one hand while in use. | |
Width | 200 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. | |
Height | 83.5 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. | |
Depth | 82 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. | |
Weight | 940 g | The mass of the main body of the radio, including the removable battery or removable front panel. | Controller Unit |
Tuning System
Parameter | Value | Description |
---|---|---|
Modes | CW | Radiotelegraphy over Continuous Wave, typically with Morse Encoding |
SSB | Analog Voice on Single Sideband | |
AM | Analog Voice with Amplitude Modulation | |
FM | Analog Voice with Frequency Modulation | |
DV | Digital Voice with D-STAR Encoding | |
RTTY | Digital Text with Radioteletype Encoding | |
DD | Digital Data with D-STAR Encoding | |
ATV | Image or Video with Fast Scan (ATV) Encoding |
Receiver
Parameter | Value | Description |
---|---|---|
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) |
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) | |
23cm | Amateur 23 cm band (1.240 - 1.300 GHz) | |
13cm | Amateur 13 cm band (2.300 - 2.450 GHz) | |
5cm | Amateur 5 cm band (5.650 - 5.925 GHz) | |
3cm | Amateur 3 cm band (10.000 - 10.500 GHz) |
Power Supply Port
Parameter | Value | Description |
---|---|---|
Supply Voltage | 13.8 V +/-15% | |
Current Draw | 3 A max | The maximum amount of current drawn from the power source by the device. |