Product
Parameter | Conditions | Value | Description |
---|---|---|---|
Product | |||
Operating Temperature | |||
Continuous Power | 25 °C | 200 W max | Maximum continuous power output. |
40 °C | 175 W max | ||
Weight | 2.4 kg | The weight of the item. | |
Operating Temperature | -40 to 65 °C | The range of temperatures in which the product is designed to be operated. |
DC Input Port
Parameter | Value | Description |
---|---|---|
Supply Voltage | 9.2 to 17 V | |
Low Voltage Protection | Yes | |
Low Voltage Shutdown Threshold | 9.3 V | |
Low Voltage Shutdown Adjustable | Yes | Indicates whether the low voltage alarm and/or protection thresholds are adjustable. |
AC Output Port
Parameter | Value | Description |
---|---|---|
Voltage | 120 V +/-3% | |
230 V +/-3% | ||
Frequency | 50 Hz +/-0.1% | |
60 Hz +/-0.1% | ||
Peak Power | 400 W max | Maximum intermittent power output. |