Product Documentation
Document | Pages | Notes |
---|---|---|
EcoFlow DELTA Pro User Manual |
Product
Parameter | Value | Description |
---|---|---|
Length | 635 mm | The nominal length of an object. |
Width | 284 mm | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Height | 416 mm | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Weight | 45 kg | The weight of the item. |
Battery Pack
Parameter | Conditions | Value | Description |
---|---|---|---|
Battery Pack | |||
Depth of Discharge | |||
Type | Li-Ion | Lithium Ferrous Phosphate (LiFePO4) | |
Voltage | 48 V | The nominal voltage of a battery. | |
Energy Capacity | 3600 Wh | The amount of energy stored in a fully-charged battery. | |
Cycle Life | 80 % | 3500 | The number of charge-discharge cycles that a battery can endure. |
Protection Types | Short Circuit | Protects battery against short circuits. | |
Overvoltage | Protects battery against excessive voltage. | ||
Overcurrent | Protects battery against excessive current demands. | ||
Overload | Protects battery against excessive power demands. | ||
Overtemp | Protects battery against excessive temperature. | ||
Low Voltage | Disconnects battery when voltage becomes too low. | ||
Low Temp | Disconnects battery when temperature becomes too low. |
AC Input Port
Parameter | Conditions | Value | Description |
---|---|---|---|
AC Input Port | |||
Power Type | |||
Power Types | 120V / 60Hz | ||
230V / 50Hz | |||
Current Draw | 120V / 60Hz | 15 A max | The maximum amount of current drawn from the power source by the device. |
230V / 50Hz | 12.5 A max | ||
Power | 120V / 60Hz | 1800 W max | |
230V / 50Hz | 3000 W max | ||
Charge Time | 2.7 h max | The length of time required to recharge a battery-powered device. |
Solar Input Port
Parameter | Value | Description |
---|---|---|
Type | MPPT | Maximum Power Point Tracking |
Supply Voltage | 11 to 150 V | |
Input Current | 15 A max | The maximum amount of current drawn from the power source by the device. |
Power | 1600 W max |
Vehicle Input Port
Parameter | Value | Description |
---|---|---|
Supply Voltage | 12 V | |
Current Draw | 8 A max | The maximum amount of current drawn from the power source by the device. |
Power | 96 W max |
AC Inverter
Parameter | Value | Description |
---|---|---|
Waveform | Pure Sine | The power output is a pure sine wave. |
Frequency | 60 Hz | |
Continuous Power | 3600 W max | |
Surge Power | 7200 W max |
NEMA 5 Outlet x 4
Parameter | Value | Description |
---|---|---|
Voltage | 120 V | |
Current | 20 A max | Maximum continuous current output. |
Power | 2400 W max | Maximum continuous power output. |
NEMA TT Outlet
Parameter | Value | Description |
---|---|---|
Voltage | 120 V | |
Current | 30 A max | Maximum continuous current output. |
Power | 3600 W max | Maximum continuous power output. |
Vehicle Outlet
Parameter | Value | Description |
---|---|---|
Voltage | 12.6 V | |
Current | 10 A max | Maximum continuous current output. |
Power | 126 W max | Maximum continuous power output. |
DC5521 Outlet x 2
Parameter | Value | Description |
---|---|---|
Voltage | 12.6 V | |
Current | 3 A max | Maximum continuous current output. |
Power | 38 W max | Maximum continuous power output. |
Powerpole Outlet
Parameter | Value | Description |
---|---|---|
Voltage | 12.6 V | |
Current | 30 A max | Maximum continuous current output. |
Power | 378 W max | Maximum continuous power output. |
USB-A QC Outlet x 2
Parameter | Conditions | Value | Description |
---|---|---|---|
USB-A QC Outlet x 2 | |||
Voltage | |||
Voltage | 5 V | ||
9 V | |||
12 V | |||
Current | 5 V | 2.4 A max | Maximum continuous current output. |
9 V | 2 A max | ||
12 V | 1.5 A max | ||
Power | 18 W max | Maximum continuous power output. |
USB-C PD Outlet x 2
Parameter | Value | Description |
---|---|---|
Voltage | 5 V | |
9 V | ||
12 V | ||
15 V | ||
20 V | ||
Current | 5 A max | Maximum continuous current output. |
Power | 100 W max | Maximum continuous power output. |