Product
Parameter | Value | Description |
---|---|---|
Form Factor | Portable | AThe radio is designed to be easily carried from place to place but cannot be easily held in one hand while in use. |
Width | 200 mm | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 83.5 mm | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 82 mm | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 1.1 kg | The mass of the main body of the radio, including the removable battery or removable front panel. |
Tuning System
Parameter | Value | Description |
---|---|---|
Modes | CW | Radiotelegraphy over Continuous Wave, typically with Morse Encoding |
SSB | Analog Voice on Single Sideband | |
AM | Analog Voice with Amplitude Modulation | |
FM | Analog Voice with Frequency Modulation | |
WFM | Analog Voice with Wideband Frequency Modulation | |
DV | Digital Voice with D-STAR Encoding | |
RTTY | Digital Text with Radioteletype Encoding | |
Frequency Resolution | 1 Hz | The size of the tuning increments or discrete frequency steps of a digital receiver. |
Transmitter
Parameter | Conditions | Value | Description | |
---|---|---|---|---|
Tuning System | Power Supply Port | |||
Operating Mode | Supply Voltage | |||
Amateur Bands | 160m | Amateur 160-meter band (1.800 - 2.000 MHz) | ||
80m | Amateur 80-meter band (3.500 - 4.000 MHz) | |||
60m | Amateur 60-meter band (5.332 - 5.405 MHz) | |||
40m | Amateur 40-meter band (7.000 - 7.300 MHz) | |||
30m | Amateur 30-meter band (10.100 - 10.150 MHz) | |||
20m | Amateur 20-meter band (14.000 - 14.350 MHz) | |||
17m | Amateur 17-meter band (18.068 - 18.168 MHz) | |||
15m | Amateur 15-meter band (21.000 - 21.450 MHz) | |||
12m | Amateur 12-meter band (24.890 - 24.990 MHz) | |||
10m | Amateur 10-meter band (28.000 - 28.700 MHz) | |||
6m | Amateur 6-meter band (50.000 - 54.000 MHz) | |||
2m | Amateur 2-meter band (144.000 - 148.000 MHz) | |||
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) | |||
Output Power | AM | 13.8 | 0.025 to 2.5 W | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. |
CW/SSB/SSB/FM/DV/RTTY | 13.8 | 0.1 to 10 W |
Antenna Port
Parameter | Value | Description |
---|---|---|
Connector Type | BNC-Female | BNC Female |
Impedance | 50 Ω |
Power Supply Port
Parameter | Value | Description |
---|---|---|
Supply Voltage | 13.8 V +/-15% |
Courtesy Links
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Waters & Stanton | Portsmouth, Hampshire, PO6 1TT | United Kingdom | GBP |