Product
Parameter | Value | Description |
---|---|---|
Height | 3.15 in | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Width | 5.39 in | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Depth | 8.86 in | The horizontal distance between the front and rear surfaces of an item that is placed in its conventional orientation. |
Efficiency | 90 % max | |
Weight | 1.98 lb | The weight of the item. |
Operating Temperature | -10 to 40 °C | The range of temperatures in which the product is designed to be operated. |
Overtemperature Protection | Yes | |
Storage Temperature | -40 to 65 °C | The range of temperatures in which the item is designed to be stored. |
DC Input Port
Parameter | Value | Description |
---|---|---|
Supply Voltage | 13 V (10.5 to 15 V) | |
Zero-Load Current | 0.6 A max | |
Low Voltage Protection | Yes | |
Low Voltage Alarm Threshold | 10.5 V | |
Low Voltage Shutdown Threshold | 9.5 V | |
Overvoltage Protection | Yes | |
Reverse Polarity Protection | Yes |
AC Output Port
Parameter | Value | Description |
---|---|---|
Voltage | 115 V | |
Current | 3.4 A max | Maximum continuous current output. |
Frequency | 60 Hz | |
Peak Power | 800 W max | Maximum intermittent power output. |
Continuous Power | 400 W max | Maximum continuous power output. |
Waveform Type | Pure Sine | The power output is a pure sine wave. |
Overload Protection | Yes | |
Short Circuit Protection | Yes |
USB Charging Port (A)
Parameter | Conditions | Value | Description |
---|---|---|---|
USB Charging Port (A) | |||
Voltage | |||
Connector Type | USB-A | ||
Voltage | 5 V | ||
9 V | |||
Current | 5 | 3 A max | Maximum continuous current output. |
9 | 1.67 A max |
USB Charging Port (B)
Parameter | Conditions | Value | Description |
---|---|---|---|
USB Charging Port (B) | |||
Voltage | |||
Connector Type | USB-C | ||
Voltage | 5 V | ||
9 V | |||
Current | 5 | 3 A max | Maximum continuous current output. |
9 | 1.67 A max |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Cobra |
6500 West Cortland St Chicago, IL 60707 USA |
+1 800-964-3138 |
Best Buy |
7601 Penn Ave S Richfield, MN 55423 USA |
|
Newegg |
17560 Rowland St City of Industry, CA 91748 USA |
+1 626-271-9700 |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|