Product Documentation
Document | Pages | Notes |
---|---|---|
External Photos | 4 | |
User Manual | 25 |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Handheld | The radio is designed to be held in one hand while in use. |
Type | Transceiver | The radio can receive and transmit signals. |
Width | 2.25 in | The distance between the left and right surfaces of the main body of the radio, excluding protrusions. |
Height | 5.1 in | The distance between the top and bottom surfaces of the main body of the radio, excluding protrusions. |
Depth | 1.2 in | The distance between the front and rear surfaces of the main body of the radio, excluding protrusions. |
Weight | 8.6 oz | The mass of the main body of the radio, including the removable battery or removable front panel. |
Operating Temperature | -20 to 60 °C | The range of temperatures in which the product is designed to be operated. |
Tuning System
Parameter | Value | Description |
---|---|---|
Channel Capacity | 30 max | The number of memory channels that can be programmed into the radio. |
Channel Bandwidth | 12.5 kHz | The radio's tuning system supports channel spacing of 12.5 kHz. |
Dual Watch | Yes | The radio can monitor two frequencies at the same time. |
Scan Type | Channel | The radio's tuning system can scan some or all of the channels programmed into its memory. |
Repeater Capable | Yes | Memory channels can have different transmit and receive frequencies, facilitating the use of radio repeaters. |
Signaling System
Parameter | Value | Description |
---|---|---|
CTCSS Tones | 50 | The number of distinct CTCSS tones supported by the radio. |
DCS Codes | 208 | The number of distinct DCS codes supported by the radio. |
Emergency Call | Yes | Sends out a distress call to other radios. May also place the radio in hands-free mode to so the user can describe his situation without needing to continually press the PTT button. |
Audio System
Parameter | Value | Description |
---|---|---|
Output Power | 1 W max | |
Voice Prompts | Yes |
Receiver
Parameter | Conditions | Value | Description | |
---|---|---|---|---|
Tuning System | Receiver | |||
Channel Bandwidth | SINAD | |||
Personal Bands | FRS | Family Radio Service (462.550 - 467.7125 MHz) | ||
GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | |||
Broadcast Bands | FM | FM broadcast band (88 - 108 MHz) | ||
WX | NOAA weather broadcast band (162.400 - 162.550 MHz) | |||
Amateur Bands | 2m | Amateur 2-meter band (144.000 - 148.000 MHz) | ||
70cm | Amateur 70 cm band (420.000 - 450.000 MHz) | |||
LMR Bands | VHF | Land mobile VHF high band (150 - 174 MHz) | ||
UHF | Land mobile UHF band (450 - 470 MHz) | |||
Marine Bands | VHF | Marine VHF band (156.050 - 162.025 MHz) | ||
UHF | Marine UHF Band (457.5125 - 457.5875 and 467.5125 - 467.5875) | |||
Operating Frequency | 88 to 108 MHz | The range of frequencies that can be tuned by the receiver. | ||
136 to 174 MHz | ||||
400 to 520 MHz | ||||
Sensitivity Threshold | 12 dB | 0.25 µV max | The magnitude of the smallest RF signal that a receiver can detect. | |
Adjacent Channel Selectivity | 12.5 kHz | 55 dB min | The ability of a receiver to discriminate between a desired signal and an undesired signal in an adjacent channel. | |
Spurious Rejection | 12.5 kHz | 57 dB min | The ratio of a receiver's response to a signal at a desired frequency and its response to signals at other frequencies that cause a response. | |
Intermodulation Rejection | 12.5 kHz | 55 dB min | The ability of a receiver to reject intermodulation products produced by the mixing of two or more signals at the input to the receiver. | |
Audio Distortion | 5 % max |
Transmitter
Parameter | Conditions | Value | Description |
---|---|---|---|
Tuning System | |||
Channel Bandwidth | |||
Personal Band | GMRS | General Mobile Radio Service (462.550 - 467.725 MHz) | |
Frequency Drift | 2.5 ppm | The amount that a transmitter's frequency varies from its nominal value. | |
Output Power | 5 W max | The maximum RF power that a transmitter can produce, as reported by the manufacturer in product documentation. | |
Measured Power | 3.08 W max | Actual output power measured by a telecommunication certification body (TCB) and reported to the Federal Communications Commission. | |
Adjacent Channel Power | 12.5 kHz | -60 dB max | |
Emission Type | 12.5 kHz | 11K0F3E | 11 kHz occupied bandwidth, FM analog voice |
VOX | Yes | ||
Busy Channel Lockout | Yes | Indicates that a transmitter can be prevented from operating when a receiver detects activity on the tuned frequency. | |
Timeout Timer | Yes | Indicates that a radio is capable of limiting the length of each transmission. |
Volume Control
Parameter | Value | Description |
---|---|---|
Location | Top | The volume control is located on the top of the radio. |
Type | Rotary Knob | The setting can be adjusted by rotating a round knob. |
Squelch Control
Parameter | Value | Description |
---|---|---|
Location | Menu | The squelch level can be adjusted through the radio's menu system. |
Keypad
Parameter | Value | Description |
---|---|---|
Lockable | Yes | The keypad can be configured in a way that disables the function of most keys. |
Audible | Yes | The keypad can be configured to emit a sound each time that a key is pressed. |
Display
Parameter | Value | Description |
---|---|---|
Backlit | Yes | The display device is illuminated for better readability in poor lighting conditions. |
Antenna Port
Parameter | Value | Description |
---|---|---|
Impedance | 50 Ω |
Battery
Parameter | Value | Description |
---|---|---|
Charge Capacity | 1500 mAh | The amount of charge stored in a fully-charged battery. |
Energy Capacity | 11.1 Wh | The amount of energy stored in a fully-charged battery. |
Type | Li-Ion | Lithium Ferrous Phosphate (LiFePO4) |
Voltage | 7.4 V | The nominal voltage of a battery. |
Low Voltage Alert | Yes | The device alerts the user when the battery voltage falls below a threshold. |
Charging Method | USB-C |
Bonus Features
Parameter | Value | Description |
---|---|---|
LED Flashlight | Yes | The radio contains an LED that can be switched on to provide a small amount of task lighting. |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Retevis (Amazon) |
|