Product Documentation
Document | Pages | Notes |
---|---|---|
CC Skywave SSB User Manual |
Product
Parameter | Value | Description |
---|---|---|
Form Factor | Portable | AThe radio is designed to be easily carried from place to place but cannot be easily held in one hand while in use. |
Type | Receiver | The radio can receive signals, but cannot transmit signals. |
Receiver
Parameter | Value | Description |
---|---|---|
Broadcast Bands | AM | AM broadcast band (525 - 1705 kHz) |
FM | FM broadcast band (88 - 108 MHz) | |
WX | NOAA weather broadcast band (162.400 - 162.550 MHz) | |
120m | Short wave 120-meter broadcast band (2300 - 2495 kHz) | |
90m | Short wave 90-meter broadcast band (3200 - 3400 kHz) | |
75m | Short wave 75-meter broadcast band (3900 - 4000 kHz) | |
60m | Short wave 60-meter broadcast band (4750 - 4995 kHz) | |
49m | Short wave 49-meter broadcast band (5900 - 6200 kHz) | |
41m | Short wave 41-meter broadcast band (7200 - 7450 kHz) | |
31m | Short wave 31-meter broadcast band (9400 - 9900 kHz) | |
25m | Short wave 25-meter broadcast band (11600 - 12100 kHz) | |
22m | Short wave 22-meter broadcast band (13570 - 13870 kHz) | |
19m | Short wave 19-meter broadcast band (15100 - 15800 kHz) | |
16m | Short wave 16-meter broadcast band (17480 - 17900 kHz) | |
15m | Short wave 15-meter broadcast band (18900 - 19020 kHz) | |
13m | Short wave 13-meter broadcast band (21450 - 21850 kHz) | |
11m | Short wave 11-meter broadcast band (25670 - 26100 kHz) | |
Amateur Bands | 160m | Amateur 160-meter band (1.800 - 2.000 MHz) |
80m | Amateur 80-meter band (3.500 - 4.000 MHz) | |
60m | Amateur 60-meter band (5.332 - 5.405 MHz) | |
40m | Amateur 40-meter band (7.000 - 7.300 MHz) | |
30m | Amateur 30-meter band (10.100 - 10.150 MHz) | |
20m | Amateur 20-meter band (14.000 - 14.350 MHz) | |
17m | Amateur 17-meter band (18.068 - 18.168 MHz) | |
15m | Amateur 15-meter band (21.000 - 21.450 MHz) | |
12m | Amateur 12-meter band (24.890 - 24.990 MHz) | |
10m | Amateur 10-meter band (28.000 - 28.700 MHz) | |
Aviation Band | Comm | Aviation - VHF communication band (118 - 136.975 MHz) |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
Newegg |
17560 Rowland St City of Industry, CA 91748 USA |
+1 626-271-9700 |
Solid Signal |
22285 Roethel Dr. Novi, MI 48375 USA |
+1 877-312-4547 |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
C. Crane | Fortuna, CA 95540 | USA | USD |
Ham Radio Outlet | Walnut Creek, CA 94598 | USA | USD |
Universal Radio | Westerville, OH 43082 | USA | USD |