Product Documentation
Document | Pages | Notes |
---|---|---|
Datasheet | 2 | |
Manufacturer's Product Page | 1 |
Product
Parameter | Value | Description |
---|---|---|
Style | Rigid | |
Frame Color | Silver | |
Shape | Rectangular | |
Height | 320 mm | The vertical distance between the top and bottom surfaces of an item that is placed in its conventional orientation. |
Width | 160 mm | The horizontal distance between the left and right surfaces of an item that is placed in its conventional orientation. |
Depth | 25 mm | The horizontal distance between the front and rear surfaces of an item that is placed in its conventional orientation. |
Area | 0.0512 m² | |
Weight | 1 kg | The weight of the item. |
Wind Load | 2400 Pa max | |
Snow Load | 5400 Pa max |
Cell
Parameter | Value | Description |
---|---|---|
Count | 72 | |
Type | Mono Si | The cells are made of Monocrystalline Silicon. |
Power
Parameter | Value | Description |
---|---|---|
Rated Power at STC | 5 W | Output Power at Maximum Power Point under Standard Test Conditions |
Power Density at STC | 97.656 W/m² | Power Density under Standard Test Conditions |
Efficiency at STC | 17.8 % | Module Efficiency under Standard Test Conditions |
Voltage
Parameter | Value | Description |
---|---|---|
Rated Voltage at STC | 18 V | Output Voltage at Maximum Power Point under Standard Test Conditions |
Open Circuit Voltage at STC | 21.4 V max | Open Circuit Voltage under Standard Test Conditions |
System Voltage | 1000 V max | |
Open Circuit Voltage at Tmin | 27.77 V | The open-circuit voltage at the minimum operating temperature. |
Current
Parameter | Value | Description |
---|---|---|
Rated Current at STC | 0.28 A | Output Current at Maximum Power Point under Standard Test Conditions |
Short Circuit Current at STC | 0.31 A max | Short Circuit Voltage under Standard Test Conditions |
System Fuse Rating | 10 A max |
Temperature
Parameter | Value | Description |
---|---|---|
Operating Temperature | -40 to 85 °C | The range of temperatures in which the product is designed to be operated. |
NOCT | 45 °C | |
Temp Coeff of Power | -0.45 %/°C | Temperature Coefficient of Power |
Temp Coeff of Voltage | -0.35 %/°C | Temperature Coefficient of Open-Circuit Voltage |
Temp Coeff of Current | 0.05 %/°C | Temperature Coefficient of Short-Circuit Current |
Junction Box
Parameter | Value | Description |
---|---|---|
Solid Ingress Protection Level | IP6x | The product is dust-tight. |
Liquid Ingress Protection Level | IPx5 | The product is protected against water jets. |
Positive Lead
Parameter | Value | Description |
---|---|---|
Connector Type | Unterminated |
Negative Lead
Parameter | Value | Description |
---|---|---|
Connector Type | Unterminated |
Sponsored Links
When you purchase from these merchants we receive a small sales commission that helps to support this website at no additional cost to you.
Merchant | Address | Phone |
---|---|---|
ACOPower |
4120 Valley Blvd Walnut, CA 91789 USA |
+1 626-575-7722 |
Nomadic Supply Company |
150 Bank Street Burlington, VT 05401 USA |
+1 201-555-0123 |
Courtesy Links ▼
These links are provided as a courtesy to you and the merchant. We receive no compensation when you purchase from these merchants.
Merchant | Address | Country | Currency |
---|---|---|---|
Backyard Provider | Dover, DE 19901 | USA | USD |
EarthTech Products | Merrick, NY 11566 | USA | USD |
GreenGear Store | Arizona | USA | USD |
PowerECO | Diamond Bar, CA 91789 | USA | USD |
Solar Sun Direct | USD |